v5 标注结果
模型 gpt-5.4 · v5 字典(41字段)· 2026-04-14 16:51 · 完整流程:抽帧 + OCR + Vision + 枚举校验
PopPrestamo04 Offical · meta · MX
ID: meta_1291812169475375 | image | 9:16 | ~?s
📝 PopPréstamo-Crédito Rápido
🔤 OCR: Te urge?? | Te doy | 6mil | X 75 | semanal | Aunque estés en | BURO | J DEPOSITAR EN 3 MINUTOS | SIN CHECAR HISTORIAL | SIN LLAMADAS DE COBRANZA
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | meta |
| meta.country | MX |
| meta.language | es |
| meta.media_type | image |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | static |
| 业务相关性 |
| business.relevance | loan_core |
| 人物与场景 |
| subject.people_count | 0 |
| subject.gender_presentation | unknown |
| subject.age_group | unknown |
| subject.role_type | unknown |
| subject.primary_scene_type | studio_plain_bg |
| subject.secondary_scene_types | none |
| subject.localization_cues | local_language_text, local_currency, local_names, local_flag_colors |
| 视觉风格 |
| visual.primary_element | badge_label |
| visual.secondary_elements | cash_icon |
| visual.primary_presentation_format | amount_highlight |
| visual.secondary_presentation_formats | data_list, text_only |
| visual.layout_style | large_text_focus |
| visual.color_tone | bright_warm |
| visual.branding_level | low |
| visual.attention_tactic | strong_click_bait |
| visual.sound_style | silent |
| 文案与话术 |
| copy.hook_type | direct_offer |
| copy.tone | aggressive_sales |
| copy.cta_style | get_cash_now |
| 结构与节奏 |
| structure.primary_story_format | single_message_static |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | instant_hook |
| structure.edit_pace | static |
| structure.subtitle_style | none |
| 平台风格 |
| platform_style.primary_format_pattern | text_overlay_static |
| platform_style.secondary_format_patterns | data_card_explainer |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | template |
| 卖点与诉求 |
| offer.primary_angle | fast_disbursement |
| offer.secondary_angles | fast_disbursement, high_amount, approval_criteria, repayment_amount |
| offer.proof_type | numeric_claim |
| offer.user_need_state | general_urgent_cash |
| 主题策略 |
| theme.primary_theme | credit_sensitive |
| 分析评估 |
| analysis.confidence | medium |
input 3,272 tokensoutput 473 tokensunknown 字段 3 / 41
Rápikrédito 024 · meta · MX
ID: meta_1317531057058722 | image | 9:16 | ~?s
📝 💰💰 ¿Te urge dinero? 💎💎MXN $ 20,000 ✅✅Fácil y confiable 👏👏con la opción de pagar a plazos
🔤 OCR: Rápi | Rápikrédito | Proceso 100% en línea | Aprobación inmediata | Préstamos fácil y seguro | Documentación mínima | Préstamos | $6,000 | $10,000 | Pago total | $6,163.8* | $10,273* | $15,000 | $20,000 | $15,409.5* | $20,546* | GETIT ON | Google Play | acuto careren de cecile ei mono de oenno cono
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | meta |
| meta.country | MX |
| meta.language | es |
| meta.media_type | image |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | static |
| 业务相关性 |
| business.relevance | loan_core |
| 人物与场景 |
| subject.people_count | 0 |
| subject.gender_presentation | unknown |
| subject.age_group | unknown |
| subject.role_type | unknown |
| subject.primary_scene_type | ui_only |
| subject.secondary_scene_types | none |
| subject.localization_cues | local_language_text, local_currency, local_names |
| 视觉风格 |
| visual.primary_element | app_screenshot |
| visual.secondary_elements | badge_label |
| visual.primary_presentation_format | table_grid |
| visual.secondary_presentation_formats | amount_highlight, data_list |
| visual.layout_style | info_dense |
| visual.color_tone | brand_blue |
| visual.branding_level | high |
| visual.attention_tactic | none |
| visual.sound_style | silent |
| 文案与话术 |
| copy.hook_type | question |
| copy.tone | friendly_casual |
| copy.cta_style | download_app |
| 结构与节奏 |
| structure.primary_story_format | single_message_static |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | instant_hook |
| structure.edit_pace | static |
| structure.subtitle_style | none |
| 平台风格 |
| platform_style.primary_format_pattern | data_card_explainer |
| platform_style.secondary_format_patterns | text_overlay_static, screenshot_explainer |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | easy_approval |
| offer.secondary_angles | instant_approval, low_requirements, trust_security, high_amount, flexible_repayment, repayment_amount |
| offer.proof_type | numeric_claim, repayment_demo, app_demo |
| offer.user_need_state | general_urgent_cash |
| 主题策略 |
| theme.primary_theme | first_time_borrower |
| 分析评估 |
| analysis.confidence | medium |
input 3,189 tokensoutput 494 tokensunknown 字段 3 / 41
Kueski · meta · MX
ID: meta_1431535721955123 | image | 9:16 | ~?s
📝 Empieza tu historial hoy con Kueski. ¡Descubre cómo hacerlo en minutos! WWW.KUESKI.COM 📂 Sin aval y sin papeleos Watch More
🔤 OCR: ·kueski. | Empieza tu historial crediticio | con tu Préstamo Personal | Conoce Kueski
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | meta |
| meta.country | MX |
| meta.language | es |
| meta.media_type | image |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | static |
| 业务相关性 |
| business.relevance | loan_core |
| 人物与场景 |
| subject.people_count | 1 |
| subject.gender_presentation | female |
| subject.age_group | 25_34 |
| subject.role_type | borrower |
| subject.primary_scene_type | street |
| subject.secondary_scene_types | phone_only |
| subject.localization_cues | local_language_text, local_names |
| 视觉风格 |
| visual.primary_element | phone_mockup |
| visual.secondary_elements | badge_label |
| visual.primary_presentation_format | narrative_scene |
| visual.secondary_presentation_formats | text_only |
| visual.layout_style | balanced |
| visual.color_tone | brand_blue |
| visual.branding_level | high |
| visual.attention_tactic | none |
| visual.sound_style | silent |
| 文案与话术 |
| copy.hook_type | urgency |
| copy.tone | friendly_casual |
| copy.cta_style | learn_more |
| 结构与节奏 |
| structure.primary_story_format | single_message_static |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | instant_hook |
| structure.edit_pace | static |
| structure.subtitle_style | none |
| 平台风格 |
| platform_style.primary_format_pattern | text_overlay_static |
| platform_style.secondary_format_patterns | image_text_voiceover |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | fast_disbursement |
| offer.secondary_angles | no_collateral, fully_online, low_requirements |
| offer.proof_type | none |
| offer.user_need_state | unknown |
| 主题策略 |
| theme.primary_theme | first_time_borrower |
| 分析评估 |
| analysis.confidence | medium |
input 3,083 tokensoutput 452 tokensunknown 字段 1 / 41
Nelo México · meta · MX
ID: meta_2140277223458932 | image | 9:16 | ~?s
📝 Una app para todas tus necesidades 🤩. Haz tus compras, paga tus servicios a tu medida, como debe ser. *Solicitud sujeta a aprobación. Aplican Términos y Condiciones. Paga todo a quincenas
🔤 OCR: Solicita hasta | $30,000 | nelo | @Entines El Tiende | $2,000.00 | Tiendas populares | ZUn | Crédito para | tu dia a dia | PON | Vistos recientemente | Crédito sujeto a aprobación. Aplican Términos y Condiciones.
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | meta |
| meta.country | MX |
| meta.language | es |
| meta.media_type | image |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | static |
| 业务相关性 |
| business.relevance | loan_core |
| 人物与场景 |
| subject.people_count | 0 |
| subject.gender_presentation | unknown |
| subject.age_group | unknown |
| subject.role_type | borrower |
| subject.primary_scene_type | studio_plain_bg |
| subject.secondary_scene_types | phone_only |
| subject.localization_cues | local_language_text, local_currency, local_names |
| 视觉风格 |
| visual.primary_element | phone_mockup |
| visual.secondary_elements | app_screenshot, badge_label |
| visual.primary_presentation_format | amount_highlight |
| visual.secondary_presentation_formats | text_only |
| visual.layout_style | minimal_clean |
| visual.color_tone | bright_cool |
| visual.branding_level | high |
| visual.attention_tactic | none |
| visual.sound_style | silent |
| 文案与话术 |
| copy.hook_type | unknown |
| copy.tone | friendly_casual |
| copy.cta_style | apply_now |
| 结构与节奏 |
| structure.primary_story_format | single_message_static |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | instant_hook |
| structure.edit_pace | static |
| structure.subtitle_style | none |
| 平台风格 |
| platform_style.primary_format_pattern | text_overlay_static |
| platform_style.secondary_format_patterns | app_demo |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | fully_online |
| offer.secondary_angles | flexible_repayment, fully_online, trust_security |
| offer.proof_type | app_demo, numeric_claim, authority_signal |
| offer.user_need_state | daily_expense |
| 主题策略 |
| theme.primary_theme | unknown |
| 分析评估 |
| analysis.confidence | medium |
input 3,131 tokensoutput 470 tokensunknown 字段 4 / 41
ArquiCrédito 01 · meta · MX
ID: meta_890760327158441 | image | 9:16 | ~?s
📝 Consulta tu límite de crédito y aplica ahora👏👏👏 APPS.APPLE.COM ArquiCrédito
🔤 OCR: PRÉSTAMO RÁPIDO | Préstamo | Duración | Pagar | $8,000 + 91 días = $8,200 | $10,000 + 120 días = $10,300 | $12,000 + 180 días = $12,400 | Alta tasa de aprobación, Tasas diarias desde 0.05% | Monto del préstamo: $500 - $20,000 - Plazo del préstamo: 91 días - 365 dias | - Tasa de interés: La tasa de i
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | meta |
| meta.country | MX |
| meta.language | es |
| meta.media_type | image |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | static |
| 业务相关性 |
| business.relevance | loan_core |
| 人物与场景 |
| subject.people_count | 0 |
| subject.gender_presentation | unknown |
| subject.age_group | unknown |
| subject.role_type | unknown |
| subject.primary_scene_type | ui_only |
| subject.secondary_scene_types | none |
| subject.localization_cues | local_language_text, local_currency |
| 视觉风格 |
| visual.primary_element | comparison_layout |
| visual.secondary_elements | badge_label |
| visual.primary_presentation_format | table_grid |
| visual.secondary_presentation_formats | amount_highlight, data_list |
| visual.layout_style | info_dense |
| visual.color_tone | brand_purple |
| visual.branding_level | low |
| visual.attention_tactic | none |
| visual.sound_style | silent |
| 文案与话术 |
| copy.hook_type | urgency |
| copy.tone | professional |
| copy.cta_style | apply_now |
| 结构与节奏 |
| structure.primary_story_format | single_message_static |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | instant_hook |
| structure.edit_pace | static |
| structure.subtitle_style | none |
| 平台风格 |
| platform_style.primary_format_pattern | data_card_explainer |
| platform_style.secondary_format_patterns | text_overlay_static, screenshot_explainer |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | template |
| 卖点与诉求 |
| offer.primary_angle | fully_online |
| offer.secondary_angles | fast_disbursement, high_amount, low_interest, flexible_repayment, repayment_amount |
| offer.proof_type | numeric_claim, repayment_demo |
| offer.user_need_state | general_urgent_cash |
| 主题策略 |
| theme.primary_theme | first_time_borrower |
| 分析评估 |
| analysis.confidence | medium |
input 3,386 tokensoutput 482 tokensunknown 字段 3 / 41
Resuelve · tiktok · MX
ID: 7110325753712443393 | video | 9:16 | ~8.1s
📝 Regístrate ahora
🔤 OCR: TiV | TOKE Business Creative | Center | Tik | Yo calculando toda la | felicidad, tranquilidad | y cero estrés que voy | a sentir cuando logre | pagar mis deudas. | Tikl | five Center | TİK | iness | En Resuelve tu Deuda | te ayudamos a que | lo logres. | rikTok: Bu | ater | AKTOK: вU
🎙️ 音频转写 (lang=cached): [typing sounds]
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | tiktok |
| meta.country | MX |
| meta.language | es |
| meta.media_type | video |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | 7_15s |
| 业务相关性 |
| business.relevance | loan_related |
| 人物与场景 |
| subject.people_count | 1 |
| subject.gender_presentation | male |
| subject.age_group | 25_34 |
| subject.role_type | borrower |
| subject.primary_scene_type | office |
| subject.secondary_scene_types | none |
| subject.localization_cues | local_language_text, local_names |
| 视觉风格 |
| visual.primary_element | badge_label |
| visual.secondary_elements | none |
| visual.primary_presentation_format | text_only |
| visual.secondary_presentation_formats | narrative_scene |
| visual.layout_style | large_text_focus |
| visual.color_tone | brand_blue |
| visual.branding_level | medium |
| visual.attention_tactic | none |
| visual.sound_style | sound_effect_only |
| 文案与话术 |
| copy.hook_type | urgency |
| copy.tone | empathetic |
| copy.cta_style | apply_now |
| 结构与节奏 |
| structure.primary_story_format | problem_solution |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | instant_hook |
| structure.edit_pace | slow |
| structure.subtitle_style | large_bold |
| 平台风格 |
| platform_style.primary_format_pattern | meme_style |
| platform_style.secondary_format_patterns | text_overlay_static |
| platform_style.native_feel | very_native |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | unknown |
| offer.secondary_angles | unknown |
| offer.proof_type | none |
| offer.user_need_state | debt_rollover |
| 主题策略 |
| theme.primary_theme | debt_burden_turnover |
| 分析评估 |
| analysis.confidence | low |
input 4,937 tokensoutput 447 tokensunknown 字段 2 / 41
kueski · tiktok · MX
ID: 7209041858210185217 | video | 9:16 | ~21.0s
📝 ¡Solo hoy 29 de marzo! Tu primer préstamo Kueski al 0% de interés. 100% seguro. *Revisa TyC
🔤 OCR: Creative | Ce | TiKY | ess | Creative, Center | 7l | лікта | usiness Greative Center
🎙️ 音频转写 (lang=cached): ¿Qué onda broder oye prestabe 1000 pesitos no? Mira, yo no fui o ni presto porque al cobrarme hace un gesto, pero si necesitas una lanza, cués que te prestabe 1000 a 2000 pesos al instante y sin aval, y el día de hoy al 0% de interés. Siempre y cuando seas nuevo usuario y por supuesto lo vagis a ti, así que aproveche esta promoción y da clic en el enlace.
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | tiktok |
| meta.country | MX |
| meta.language | es |
| meta.media_type | video |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | 16_30s |
| 业务相关性 |
| business.relevance | loan_core |
| 人物与场景 |
| subject.people_count | 1 |
| subject.gender_presentation | male |
| subject.age_group | 25_34, 35_44 |
| subject.role_type | borrower, friend_peer |
| subject.primary_scene_type | street |
| subject.secondary_scene_types | none |
| subject.localization_cues | local_language_text, local_currency, local_names |
| 视觉风格 |
| visual.primary_element | none |
| visual.secondary_elements | none |
| visual.primary_presentation_format | narrative_scene |
| visual.secondary_presentation_formats | amount_highlight, rate_only, countdown_deadline |
| visual.layout_style | minimal_clean |
| visual.color_tone | bright_warm |
| visual.branding_level | medium |
| visual.attention_tactic | strong_click_bait |
| visual.sound_style | voiceover_only |
| 文案与话术 |
| copy.hook_type | urgency |
| copy.tone | friendly_casual |
| copy.cta_style | swipe_click |
| 结构与节奏 |
| structure.primary_story_format | direct_pitch |
| structure.secondary_story_formats | problem_solution |
| structure.opening_speed | instant_hook |
| structure.edit_pace | medium |
| structure.subtitle_style | none |
| 平台风格 |
| platform_style.primary_format_pattern | talking_head_pitch |
| platform_style.secondary_format_patterns | ugc_face_to_camera |
| platform_style.native_feel | somewhat_native |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | fast_disbursement |
| offer.secondary_angles | low_interest, fast_disbursement, no_collateral, trust_security, high_amount |
| offer.proof_type | numeric_claim |
| offer.user_need_state | general_urgent_cash |
| 主题策略 |
| theme.primary_theme | first_time_borrower |
| 分析评估 |
| analysis.confidence | medium |
input 5,001 tokensoutput 494 tokensunknown 字段 0 / 41
nu.mx · tiktok · MX
ID: 7235011099156938753 | video | 9:16 | ~23.9s
📝 ¿Tienes 5 minutos? Aprovéchalos, solicita tu TDC Nu y toma el control de tu dinero.
🔤 OCR: ¿Cuánto a que armo | 5 cubos rubik en el mismo | tiempo que tardas | en solicitar tu | TiK | Tarjeta de Crédito Nu? | VikTok: Bu | ante | 04:54 | Cuéntanos sobre ti | (o e | 0 W E R T | fiktok: | asiness Creati | Center | BU | atel | 02:26 | Y tu número de celule | 1 - 55 1234,5678 | TiK1 | FisiTe |
🎙️ 音频转写 (lang=cached): cuanto a que armo 5 cubos Rubik en el mismo tiempo que tardas en solicitar tu tarjeta de crédito mu, arranca tiempo. Y listo, se logró apenitas. ¿Y tú qué puedes hacer en menos de 5 minutos?
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | tiktok |
| meta.country | MX |
| meta.language | es |
| meta.media_type | video |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | 16_30s |
| 业务相关性 |
| business.relevance | general_finance |
| 人物与场景 |
| subject.people_count | 1 |
| subject.gender_presentation | unknown |
| subject.age_group | 25_34 |
| subject.role_type | borrower, friend_peer |
| subject.primary_scene_type | studio_plain_bg |
| subject.secondary_scene_types | phone_only |
| subject.localization_cues | local_language_text, local_names |
| 视觉风格 |
| visual.primary_element | form_screen |
| visual.secondary_elements | phone_mockup, app_screenshot |
| visual.primary_presentation_format | countdown_deadline |
| visual.secondary_presentation_formats | narrative_scene, text_only |
| visual.layout_style | balanced |
| visual.color_tone | brand_purple |
| visual.branding_level | high |
| visual.attention_tactic | unrelated_hook |
| visual.sound_style | voiceover_only |
| 文案与话术 |
| copy.hook_type | question |
| copy.tone | friendly_casual |
| copy.cta_style | apply_now |
| 结构与节奏 |
| structure.primary_story_format | demo_walkthrough |
| structure.secondary_story_formats | direct_pitch, tutorial_steps |
| structure.opening_speed | instant_hook |
| structure.edit_pace | medium |
| structure.subtitle_style | large_bold |
| 平台风格 |
| platform_style.primary_format_pattern | voiceover_broll |
| platform_style.secondary_format_patterns | app_demo, image_text_voiceover |
| platform_style.native_feel | somewhat_native |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | unknown |
| offer.secondary_angles | application_process, trust_security |
| offer.proof_type | app_demo, numeric_claim, process_steps |
| offer.user_need_state | unknown |
| 主题策略 |
| theme.primary_theme | trend_hijack |
| 分析评估 |
| analysis.confidence | medium |
input 5,089 tokensoutput 490 tokensunknown 字段 3 / 41
None · tiktok · MX
ID: 7238708101850497025 | video | 9:16 | ~15.3s
📝 🔥 🔥Acelera tu Protección este Hot Sale y contrata el seguro de auto ideal para tus viajes. #hotsale #hotsale3023 #SeguroDeAuto #pontehot #descuentosmexico
🔤 OCR: K: BU | ANA | ACELERA | , Creative o TU PROTECCIÓN | Center | Y CONTRATA TU SEGURO DE AUTO | MESES SIN INTERESES | descuentos en | contratación | BU | HOT | SALE | www.totale.com.mk | 5 Creative 3 | En el DEDUCIBLE de tu | er Primer accidente de tránsito | Promoción válida del 29 de mayo al 6 de jun
🎙️ 音频转写 (lang=cached): Acelera tu protección de hot sale y contrata tu seguro de auto con atractivos, descuentos y beneficios adicionales. Un contacto a gente Ana, llama el 809-9-9-1606, o visita www.anaseguros.com.mex. Aplican términos y condiciones de contratación.
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | tiktok |
| meta.country | MX |
| meta.language | es |
| meta.media_type | video |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | 16_30s |
| 业务相关性 |
| business.relevance | non_loan |
| 人物与场景 |
| subject.people_count | 0 |
| subject.gender_presentation | unknown |
| subject.age_group | unknown |
| subject.role_type | agent_staff |
| subject.primary_scene_type | studio_plain_bg |
| subject.secondary_scene_types | vehicle |
| subject.localization_cues | local_language_text, local_names |
| 视觉风格 |
| visual.primary_element | badge_label |
| visual.secondary_elements | phone_mockup, badge_label |
| visual.primary_presentation_format | countdown_deadline |
| visual.secondary_presentation_formats | text_only, amount_highlight |
| visual.layout_style | info_dense |
| visual.color_tone | mixed |
| visual.branding_level | high |
| visual.attention_tactic | none |
| visual.sound_style | voiceover_only |
| 文案与话术 |
| copy.hook_type | topical_hook |
| copy.tone | urgent_fomo |
| copy.cta_style | learn_more |
| 结构与节奏 |
| structure.primary_story_format | direct_pitch |
| structure.secondary_story_formats | single_message_static |
| structure.opening_speed | instant_hook |
| structure.edit_pace | slow |
| structure.subtitle_style | large_bold |
| 平台风格 |
| platform_style.primary_format_pattern | image_text_voiceover |
| platform_style.secondary_format_patterns | data_card_explainer, text_overlay_static |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | unknown |
| offer.secondary_angles | trust_security, flexible_repayment |
| offer.proof_type | numeric_claim, authority_signal |
| offer.user_need_state | transport_need |
| 主题策略 |
| theme.primary_theme | auto_mortgage_theme, holiday_marketing, trend_hijack |
| 分析评估 |
| analysis.confidence | medium |
input 6,510 tokensoutput 488 tokensunknown 字段 3 / 41
chubbinsurance · tiktok · MX
ID: 7246835211337564161 | video | 9:16 | ~22.5s
📝 En Chubb Seguros estamos detrás de ti, protegiendo tus decisiones todos los días. Contáctanos.
🔤 OCR: La aseguradora | que está pensand | Aplican restricciones conformela los términos y condiciones de los diferentes productos y coberturas ofrecidos | por Chubb localmente. Los productos ofrecidos no se encuentran disponibles en todas las jurisdicciones. | Más información: https://www.chubb.com/proteg
🎙️ 音频转写 (lang=cached): Hola, somos Chap. La aseguradora que está pensando en ti todo el tiempo. Y está bien si no piensas en nosotros cuando decides reparar tú mismo el baño, sin pensar en el vecino de abajo. En Chap seguros, estamos detrás de ti protegiendo tus decisiones todos los días.
| 字段 | 标注值 |
| 基础信息 |
| meta.platform | tiktok |
| meta.country | MX |
| meta.language | es |
| meta.media_type | video |
| meta.aspect_ratio | 9:16 |
| meta.duration_bucket | 16_30s |
| 业务相关性 |
| business.relevance | non_loan |
| 人物与场景 |
| subject.people_count | 1 |
| subject.gender_presentation | male |
| subject.age_group | 25_34 |
| subject.role_type | parent |
| subject.primary_scene_type | home |
| subject.secondary_scene_types | none |
| subject.localization_cues | local_language_text, local_names |
| 视觉风格 |
| visual.primary_element | none |
| visual.secondary_elements | badge_label |
| visual.primary_presentation_format | narrative_scene |
| visual.secondary_presentation_formats | text_only |
| visual.layout_style | balanced |
| visual.color_tone | bright_warm |
| visual.branding_level | high |
| visual.attention_tactic | none |
| visual.sound_style | voiceover_only |
| 文案与话术 |
| copy.hook_type | storytelling |
| copy.tone | friendly_casual |
| copy.cta_style | learn_more |
| 结构与节奏 |
| structure.primary_story_format | problem_solution |
| structure.secondary_story_formats | direct_pitch |
| structure.opening_speed | gradual |
| structure.edit_pace | slow |
| structure.subtitle_style | large_bold |
| 平台风格 |
| platform_style.primary_format_pattern | voiceover_broll |
| platform_style.secondary_format_patterns | text_overlay_static |
| platform_style.native_feel | ad_like |
| 制作来源 |
| production.source_type | original |
| 卖点与诉求 |
| offer.primary_angle | unknown |
| offer.secondary_angles | unknown |
| offer.proof_type | authority_signal |
| offer.user_need_state | unknown |
| 主题策略 |
| theme.primary_theme | unknown |
| 分析评估 |
| analysis.confidence | medium |
input 6,296 tokensoutput 441 tokensunknown 字段 4 / 41
📊 总计 token 用量:input 43,894 · output 4,731 · total 48,625