修复/正确 退化 变化(无人工基准) 白色 = 未变化
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | UG | UG | ||
| meta.language | sw | sw | ||
| meta.media_type | image | image | ||
| meta.aspect_ratio | 9:16 | 1:1 | 1:1📝 图片是正方形,这个问题经常出现,对尺寸比例有误判。请检查这个部分的逻辑。 | ✅ 修复 |
| meta.duration_bucket | static | static | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | unknown | |
| subject.role_type | unknown | unknown | ||
| subject.primary_scene_type | ui_only | unknown | 变化 | |
| subject.secondary_scene_types | none | none | ||
| subject.localization_cues | local_currency, local_language_text | local_currency, local_language_text | ||
| VISUAL | ||||
| visual.primary_element | comparison_layout | comparison_layout | ||
| visual.secondary_elements | badge_label | badge_label | badge_label | |
| visual.primary_presentation_format | comparison_chart | comparison_chart | ||
| visual.secondary_presentation_formats | data_list | amount_highlight, limit_term_card | 变化 | |
| visual.branding_level | low | none | 变化 | |
| visual.sound_style | silent | silent | ||
| COPY | ||||
| copy.hook_type | direct_offer | benefit_first | 变化 | |
| copy.cta_style | download_app | download_app | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | data_comparison | data_comparison | ||
| structure.secondary_story_formats | single_message_static | single_message_static | ||
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | static | static | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | data_card_explainer | data_card_explainer | ||
| platform_style.secondary_format_patterns | text_overlay_static | text_overlay_static | ||
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | template | insert | 变化 | |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | flexible_repayment | flexible_repayment | ||
| offer.secondary_angles | fully_online, high_amount, repayment_amount | high_amount, repayment_amount | 📝 没有显示全线上,这个素材对fully_online这个值产生了误判,检查误判原因,对提示词进行正向引导修改,少使用“禁止”,“不能”这种负面提示词表达。 | 变化 |
| offer.user_need_state | unknown | general_urgent_cash | 变化 | |
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | emergency_cashflow📝 没有首次借贷显示,应该是现金流。发生了对first_time_borrower的误判,检查误判原因,对提示词进行正向引导修改,少使用“禁止”,“不能”这种负面提示词表达。 | ✅ 修复 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | UG | UG | ||
| meta.language | en | en | ||
| meta.media_type | image | image | ||
| meta.aspect_ratio | 9:16 | 1:1 | 1:1📝 和前面的图片尺寸比例有同样的问题。 | ✅ 修复 |
| meta.duration_bucket | static | static | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | unknown | unknown | ||
| subject.primary_scene_type | studio_plain_bg | unknown | unknown📝 没有场景。应该判断unknown,检查误判原因,和前面的修改方案一样。 | ✅ 修复 |
| subject.secondary_scene_types | none | none | ||
| subject.localization_cues | local_currency, local_names | local_currency, local_flag_colors | local_currency,local_flag_colors📝 在此基础多添加一个国旗。这个字段发生了漏判,检查原因。 | ⚠️ 变化 |
| VISUAL | ||||
| visual.primary_element | badge_label | badge_label | ||
| visual.secondary_elements | cash_icon | none | 变化 | |
| visual.primary_presentation_format | data_list | text_only | text_only📝 产生误判,检查原因并修复。 | ✅ 修复 |
| visual.secondary_presentation_formats | amount_highlight, text_only | amount_highlight | 变化 | |
| visual.branding_level | medium | medium | none📝 产生误判,检查原因并修复。 | |
| visual.sound_style | silent | silent | ||
| COPY | ||||
| copy.hook_type | benefit_first | benefit_first | unknown📝 产生误判,检查原因并修复。 | |
| copy.cta_style | none | none | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | single_message_static | single_message_static | ||
| structure.secondary_story_formats | listicle | listicle, problem_solution | problem_solution📝 我觉得是问题+方法,因为列出来了商业贷款、紧急贷款、教育贷款等等+贷款信息的组合 | ⚠️ 变化 |
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | static | static | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | text_overlay_static | text_overlay_static | text_overlay_static📝 应该是第一次标签更准确,主次反过来 | |
| platform_style.secondary_format_patterns | data_card_explainer | data_card_explainer | data_card_explainer📝 应该是第一次标签更准确,主次反过来 | |
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | original | insert | insert📝 该素材属于很多元素拼接 | ✅ 修复 |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | low_interest | low_interest | ||
| offer.secondary_angles | application_process, emergency_cash, high_amount, trust_security | application_process, emergency_cash, high_amount, low_interest, trust_security | 变化 | |
| offer.user_need_state | business_cashflow, general_urgent_cash, school_fee, transport_need | business_cashflow, general_urgent_cash, rent_bill, school_fee, transport_need | school_fee,rent_bill,business_cashflow,transport_need,general_urgent_cash📝 添加一个房贷。产生漏判,检查原因并修复。 | ⚠️ 变化 |
| THEME | ||||
| theme.primary_theme | business_financing | auto_mortgage_theme, emergency_cashflow | emergency_cashflow,auto_mortgage_theme📝 本身是多选项,正确值如下:紧急贷款 教育贷款 车贷 抵押贷款。 检查差异原因。 | ⚠️ 变化 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | UG | UG | ||
| meta.language | en | en | ||
| meta.media_type | video | video | ||
| meta.aspect_ratio | 9:16 | 1:1 | 变化 | |
| meta.duration_bucket | 31_60s | 31_60s | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 1 | 1 | ||
| subject.gender | — | — | ||
| subject.age_group | 25_34 | 25_34 | ||
| subject.role_type | borrower | agent_staff | 变化 | |
| subject.primary_scene_type | street | home | 变化 | |
| subject.secondary_scene_types | phone_only | studio_plain_bg | none📝 没有其他场景 | ⚠️ 变化 |
| subject.localization_cues | local_currency | local_currency | ||
| VISUAL | ||||
| visual.primary_element | badge_label | live_person | live_person | ✅ 修复 |
| visual.secondary_elements | badge_label, cash_icon | badge_label | cash_icon📝 内容理解有误,请重新理解画面内容并标注。 | ⚠️ 变化 |
| visual.primary_presentation_format | limit_term_card | narrative_scene | 变化 | |
| visual.secondary_presentation_formats | amount_highlight, narrative_scene | amount_highlight, text_only | 变化 | |
| visual.branding_level | low | medium | high📝 结尾和左上有持续的的logo展示。是一个高程度的品牌露出,检查差异原因。 | ⚠️ 变化 |
| visual.sound_style | mixed | voiceover_only | voiceover_only📝 没有女生 | ✅ 修复 |
| COPY | ||||
| copy.hook_type | benefit_first | pain_point | pain_point📝 开头问你意外事业、需要交房租怎么办。hook类型有误判,请检查并添加正向提示词修复。 | ✅ 修复 |
| copy.cta_style | apply_now | apply_now | ||
| copy.tone | empathetic | empathetic | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | direct_pitch | problem_solution | 变化 | |
| structure.secondary_story_formats | problem_solution | direct_pitch | 变化 | |
| structure.opening_speed | instant_hook | gradual | 变化 | |
| structure.edit_pace | slow | slow | ||
| structure.subtitle_style | large_bold | large_bold | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | talking_head_pitch | image_text_voiceover | 变化 | |
| platform_style.secondary_format_patterns | data_card_explainer | data_card_explainer, talking_head_pitch | 变化 | |
| platform_style.native_feel | somewhat_native | somewhat_native | ||
| PRODUCTION | ||||
| production.source_type | original | insert | insert📝 视频和图片拼接。人工认为,这类用图片盖住一部分属于对拍摄视频的加工。请尝试理解人工的评判逻辑,并尝试修复。 | ✅ 修复 |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | high_amount | high_amount | ||
| offer.secondary_angles | application_process, fast_disbursement, flexible_repayment, fully_online, low_requirements, no_collateral | application_process, approval_criteria, fast_disbursement, flexible_repayment, low_requirements, no_collateral, trust_security | 变化 | |
| offer.user_need_state | general_urgent_cash | general_urgent_cash | ||
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | emergency_cashflow📝 没体现首次借款,说了意外失业和房租应该是应急类。有一次发生first time borrower的误判,模型仿佛倾向这个选项,检查原因,并以正向提示词方法修复。 | ✅ 修复 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | UG | UG | ||
| meta.language | mix | en | en | ✅ 修复 |
| meta.media_type | video | video | ||
| meta.aspect_ratio | 9:16 | 1:1 | 1:1 | ✅ 修复 |
| meta.duration_bucket | 31_60s | 31_60s | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 1 | 2 | 2📝 出现了不同的人物,我们希望记录的是出现人物总是,不是单一画面最多人数。 | ✅ 修复 |
| subject.gender | — | — | ||
| subject.age_group | 25_34 | 25_34 | ||
| subject.role_type | borrower | borrower | ||
| subject.primary_scene_type | home | home | ||
| subject.secondary_scene_types | studio_plain_bg | studio_plain_bg | ||
| subject.localization_cues | local_currency, local_names | local_currency, local_names | ||
| VISUAL | ||||
| visual.primary_element | app_screenshot | live_person | live_person📝 给枚举值增加一个真人出镜。 | ✅ 修复 |
| visual.secondary_elements | badge_label, form_screen, phone_mockup | badge_label | 📝 没有APP截图 | 变化 |
| visual.primary_presentation_format | limit_term_card | narrative_scene | amount_highlight📝 主次应该换一下 | ⚠️ 变化 |
| visual.secondary_presentation_formats | amount_highlight, data_list | amount_highlight, limit_term_card, text_only | limit_term_card📝 主次应该换一下 | ⚠️ 变化 |
| visual.branding_level | high | high | ||
| visual.sound_style | mixed | voiceover_only | mixed | ❌ 退化 |
| COPY | ||||
| copy.hook_type | direct_offer | direct_offer | direct_offer📝 直接介绍产品 | |
| copy.cta_style | download_app | download_app | ||
| copy.tone | professional | friendly_casual | 变化 | |
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | direct_pitch | testimonial_story | 变化 | |
| structure.secondary_story_formats | testimonial_story | direct_pitch | testimonial_story,data_comparison | ⚠️ 变化 |
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | medium | medium | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | image_text_voiceover | image_text_voiceover | ||
| platform_style.secondary_format_patterns | data_card_explainer, talking_head_pitch | data_card_explainer, talking_head_pitch | ||
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | mashup | insert | insert | ✅ 修复 |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | high_amount | fast_disbursement | 变化 | |
| offer.secondary_angles | easy_approval, fast_disbursement, fully_online, low_requirements, repayment_amount, trust_security | approval_criteria, easy_approval, flexible_repayment, high_amount, low_requirements, repayment_amount, trust_security | 变化 | |
| offer.user_need_state | general_urgent_cash | general_urgent_cash | ||
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | emergency_cashflow📝 主题理解有误 | ✅ 修复 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | IN | IN | ||
| meta.language | en | en | ||
| meta.media_type | image | image | ||
| meta.aspect_ratio | 9:16 | 1:1 | 1:1📝 和前面素材一样的问题。 | ✅ 修复 |
| meta.duration_bucket | static | static | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | unknown | unknown | ||
| subject.primary_scene_type | ui_only | unknown | 变化 | |
| subject.secondary_scene_types | none | none | ||
| subject.localization_cues | local_currency | local_currency | ||
| VISUAL | ||||
| visual.primary_element | comparison_layout | badge_label | comparison_layout📝 第一次标签是对的 | ❌ 退化 |
| visual.secondary_elements | badge_label | comparison_layout | badge_label📝 第一次标签是对的 | ❌ 退化 |
| visual.primary_presentation_format | table_grid | unknown | 变化 | |
| visual.secondary_presentation_formats | amount_highlight | amount_highlight | ||
| visual.branding_level | medium | medium | ||
| visual.sound_style | silent | silent | ||
| COPY | ||||
| copy.hook_type | benefit_first | benefit_first | ||
| copy.cta_style | none | none | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | single_message_static | single_message_static | ||
| structure.secondary_story_formats | data_comparison | data_comparison | ||
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | static | static | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | data_card_explainer | data_card_explainer | ||
| platform_style.secondary_format_patterns | text_overlay_static | text_overlay_static | ||
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | template | insert | 变化 | |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | high_amount | high_amount | ||
| offer.secondary_angles | approval_criteria, flexible_repayment, repayment_amount | approval_criteria, flexible_repayment, repayment_amount | ||
| offer.user_need_state | unknown | general_urgent_cash | 变化 | |
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | emergency_cashflow📝 没体现首次借款,和前面素材一样的问题。 | ✅ 修复 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | IN | IN | ||
| meta.language | en | en | ||
| meta.media_type | image | image | ||
| meta.aspect_ratio | 9:16 | 1:1 | 1:1📝 和之前同样问题。 | ✅ 修复 |
| meta.duration_bucket | static | static | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | unknown | unknown | ||
| subject.primary_scene_type | ui_only | unknown | 变化 | |
| subject.secondary_scene_types | none | none | ||
| subject.localization_cues | local_currency | local_currency | ||
| VISUAL | ||||
| visual.primary_element | badge_label | badge_label | ||
| visual.secondary_elements | form_screen | none | form_screen📝 表单页的视觉呈现 | ❌ 退化 |
| visual.primary_presentation_format | limit_term_card | amount_highlight | 变化 | |
| visual.secondary_presentation_formats | amount_highlight, data_list | limit_term_card | amount_highlight | ⚠️ 变化 |
| visual.branding_level | medium | low | low📝 图标小可以选低 | ✅ 修复 |
| visual.sound_style | silent | silent | ||
| COPY | ||||
| copy.hook_type | direct_offer | benefit_first | 变化 | |
| copy.cta_style | none | none | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | single_message_static | single_message_static | ||
| structure.secondary_story_formats | direct_pitch | direct_pitch | ||
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | static | static | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | data_card_explainer | text_overlay_static | 变化 | |
| platform_style.secondary_format_patterns | text_overlay_static | data_card_explainer | 变化 | |
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | template | insert | 变化 | |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | high_amount | high_amount | ||
| offer.secondary_angles | approval_criteria, flexible_repayment, repayment_amount | flexible_repayment, repayment_amount | 变化 | |
| offer.user_need_state | unknown | general_urgent_cash | 变化 | |
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | emergency_cashflow📝 没体现征信敏感 | ✅ 修复 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | IN | IN | ||
| meta.language | en | en | ||
| meta.media_type | image | image | ||
| meta.aspect_ratio | 9:16 | 1:1 | 1:1 | ✅ 修复 |
| meta.duration_bucket | static | static | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | borrower | unknown | unknown | ✅ 修复 |
| subject.primary_scene_type | ui_only | unknown | 变化 | |
| subject.secondary_scene_types | none | none | ||
| subject.localization_cues | local_currency | local_currency | ||
| VISUAL | ||||
| visual.primary_element | form_screen | badge_label | 变化 | |
| visual.secondary_elements | badge_label | form_screen | none📝 没有次视觉元素 | ⚠️ 变化 |
| visual.primary_presentation_format | limit_term_card | amount_highlight | 变化 | |
| visual.secondary_presentation_formats | amount_highlight, data_list | limit_term_card | 变化 | |
| visual.branding_level | none | none | ||
| visual.sound_style | silent | silent | ||
| COPY | ||||
| copy.hook_type | benefit_first | benefit_first | ||
| copy.cta_style | none | none | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | single_message_static | single_message_static | ||
| structure.secondary_story_formats | direct_pitch | data_comparison | 变化 | |
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | static | static | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | data_card_explainer | data_card_explainer | ||
| platform_style.secondary_format_patterns | screenshot_explainer, text_overlay_static | text_overlay_static | 变化 | |
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | template | insert | 变化 | |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | high_amount | high_amount | ||
| offer.secondary_angles | flexible_repayment, low_interest, repayment_amount | flexible_repayment, low_interest, repayment_amount | 📝 没体现审批条件;第一次标签就可以 | |
| offer.user_need_state | general_urgent_cash | general_urgent_cash | general_urgent_cash📝 我觉得这属于一般应急现金 | |
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | emergency_cashflow📝 属于应急现金流 | ✅ 修复 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | IN | IN | ||
| meta.language | en | en | ||
| meta.media_type | video | video | ||
| meta.aspect_ratio | 9:16 | 9:16 | ||
| meta.duration_bucket | 7_15s | 7_15s | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | borrower | agent_staff | agent_staff📝 工作人员演示流程 | ✅ 修复 |
| subject.primary_scene_type | phone_only | phone_only | ||
| subject.secondary_scene_types | ui_only | ui_only | ||
| subject.localization_cues | local_currency | local_currency | ||
| VISUAL | ||||
| visual.primary_element | phone_mockup | app_screenshot | 变化 | |
| visual.secondary_elements | app_screenshot, form_screen | badge_label, form_screen, phone_mockup | app_screenshot,form_screen📝 只有前两项:APP截图 / 表单页 | ⚠️ 变化 |
| visual.primary_presentation_format | limit_term_card | amount_highlight | amount_highlight📝 重点肯定先突出金额 | ✅ 修复 |
| visual.secondary_presentation_formats | amount_highlight, data_list | data_list, limit_term_card | data_list,limit_term_card📝 数据列表/额度期限卡片 | ⚠️ 变化 |
| visual.branding_level | low | low | ||
| visual.sound_style | sound_effect_only | sound_effect_only | ||
| COPY | ||||
| copy.hook_type | outcome_first | benefit_first | benefit_first | ✅ 修复 |
| copy.cta_style | check_eligibility | check_eligibility | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | demo_walkthrough | demo_walkthrough | ||
| structure.secondary_story_formats | direct_pitch | direct_pitch | ||
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | medium | slow | slow | ✅ 修复 |
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | app_demo | app_demo | ||
| platform_style.secondary_format_patterns | data_card_explainer, screenshot_explainer | screenshot_explainer | 变化 | |
| platform_style.native_feel | ad_like | somewhat_native | 变化 | |
| PRODUCTION | ||||
| production.source_type | original | original | ||
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | easy_approval | easy_approval | ||
| offer.secondary_angles | application_process, flexible_repayment, fully_online, high_amount, repayment_amount | application_process, fully_online, high_amount, repayment_amount | high_amount,flexible_repayment,fully_online,application_process,repayment_amount📝 可以加全线上,第一次标签是正确的 | ⚠️ 变化 |
| offer.user_need_state | unknown | general_urgent_cash | 变化 | |
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | unknown | ⚠️ 变化 |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | IN | IN | ||
| meta.language | mix | mix | ||
| meta.media_type | video | video | ||
| meta.aspect_ratio | 9:16 | 9:16 | ||
| meta.duration_bucket | 16_30s | 16_30s | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | borrower | agent_staff | 变化 | |
| subject.primary_scene_type | ui_only | ui_only | ||
| subject.secondary_scene_types | phone_only | none | 变化 | |
| subject.localization_cues | local_currency, local_language_text, local_names | local_currency, local_names | 变化 | |
| VISUAL | ||||
| visual.primary_element | app_screenshot | app_screenshot | ||
| visual.secondary_elements | badge_label, form_screen, phone_mockup | badge_label, form_screen | 变化 | |
| visual.primary_presentation_format | limit_term_card | limit_term_card | ||
| visual.secondary_presentation_formats | amount_highlight, data_list, text_only | amount_highlight, data_list | 变化 | |
| visual.branding_level | low | low | ||
| visual.sound_style | voiceover_only | voiceover_only | ||
| COPY | ||||
| copy.hook_type | benefit_first | benefit_first | ||
| copy.cta_style | apply_now | apply_now | ||
| copy.tone | friendly_casual | aggressive_sales | 变化 | |
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | demo_walkthrough | demo_walkthrough | ||
| structure.secondary_story_formats | direct_pitch, tutorial_steps | direct_pitch | 变化 | |
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | medium | slow | 变化 | |
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | app_demo | app_demo | ||
| platform_style.secondary_format_patterns | data_card_explainer, voiceover_broll | data_card_explainer | 变化 | |
| platform_style.native_feel | ad_like | ad_like | ||
| PRODUCTION | ||||
| production.source_type | insert | insert | ||
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | fully_online | instant_approval | 变化 | |
| offer.secondary_angles | application_process, approval_criteria, fast_disbursement, high_amount, instant_approval | application_process, easy_approval, fast_disbursement, high_amount | 变化 | |
| offer.user_need_state | general_urgent_cash | general_urgent_cash | ||
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | 变化 | |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | IN | IN | ||
| meta.language | en | en | ||
| meta.media_type | video | video | ||
| meta.aspect_ratio | 9:16 | 9:16 | ||
| meta.duration_bucket | 16_30s | 16_30s | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | borrower | unknown | 变化 | |
| subject.primary_scene_type | ui_only | ui_only | ||
| subject.secondary_scene_types | phone_only | none | 变化 | |
| subject.localization_cues | local_currency, local_names | local_currency, local_names | ||
| VISUAL | ||||
| visual.primary_element | app_screenshot | app_screenshot | ||
| visual.secondary_elements | chat_bubble, form_screen, popup_sms | form_screen, popup_sms | 变化 | |
| visual.primary_presentation_format | data_list | limit_term_card | 变化 | |
| visual.secondary_presentation_formats | amount_highlight, limit_term_card | amount_highlight, data_list | 变化 | |
| visual.branding_level | low | low | ||
| visual.sound_style | silent | silent | ||
| COPY | ||||
| copy.hook_type | direct_offer | benefit_first | 变化 | |
| copy.cta_style | apply_now | apply_now | ||
| copy.tone | professional | professional | ||
| copy.ad_copy_language | — | — | ||
| STRUCTURE | ||||
| structure.primary_story_format | demo_walkthrough | demo_walkthrough | ||
| structure.secondary_story_formats | direct_pitch | direct_pitch | ||
| structure.opening_speed | instant_hook | instant_hook | ||
| structure.edit_pace | slow | slow | ||
| structure.subtitle_style | none | none | ||
| PLATFORM_STYLE | ||||
| platform_style.primary_format_pattern | popup_notification | popup_notification | ||
| platform_style.secondary_format_patterns | app_demo, data_card_explainer | app_demo, data_card_explainer | ||
| platform_style.native_feel | ad_like | somewhat_native | 变化 | |
| PRODUCTION | ||||
| production.source_type | template | insert | 变化 | |
| production.editing_complexity | — | — | ||
| OFFER | ||||
| offer.primary_angle | high_amount | high_amount | ||
| offer.secondary_angles | fully_online, repayment_amount, trust_security | application_process, repayment_amount, trust_security | 变化 | |
| offer.user_need_state | general_urgent_cash | general_urgent_cash | ||
| THEME | ||||
| theme.primary_theme | first_time_borrower | emergency_cashflow | 变化 | |
| 字段 | Run2 (旧) | Run5 (新) | 人工标注 | 状态 |
|---|---|---|---|---|
| META | ||||
| meta.platform | unknown | unknown | ||
| meta.country | CO | CO | ||
| meta.language | es | es | ||
| meta.media_type | image | image | ||
| meta.aspect_ratio | 9:16 | 1:1 | 变化 | |
| meta.duration_bucket | static | static | ||
| BUSINESS | ||||
| business.relevance | loan_core | loan_core | ||
| business.loan_product_type | — | — | ||
| SUBJECT | ||||
| subject.people_count | 0 | 0 | ||
| subject.gender | — | — | ||
| subject.age_group | unknown | unknown | ||
| subject.role_type | unknown | unknown | ||
| subject.primary_scene_type | studio_plain_bg | unknown | 变化 | |
| subject.secondary_scene_types | ui_only | none | 变化 | |
| subject.localization_cues | local_currency, local_language_text, local_names | local_currency, local_language_text | 变化 | |
| VISUAL | ||||
| visual.primary_element | badge_label | badge_label | ||
| visual.secondary_elements | comparison_layout | comparison_layout | ||
| visual.primary_presentation_format | amount_highlight | amount_highlight | ||
| visual.secondary_presentation_formats | data_list, limit_term_card | comparison_chart, limit_term_card | 变化 | |
