| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | UG 乌干达 | UG 乌干达 | ||
| meta.language | 语言 | sw 斯瓦希里语 | sw 斯瓦希里语 | ||
| meta.media_type | 素材类型 | image 图片 | image 图片 | ||
| meta.aspect_ratio | 画幅比例 | 1:1 1:1 | 1:1 1:1 | ||
| meta.duration_bucket | 时长分桶 | static 静态 | static 静态 | ||
| 业务相关性 | |||||
| business.relevance | 业务相关性 | loan_core 核心贷款相关 | loan_core 核心贷款相关 | ||
| 人物与场景 | |||||
| subject.people_count | 人物数量 | 0 无人 | 0 无人 | ||
| subject.gender_presentation | 人物性别呈现 | none 无 | none 无 | ||
| subject.age_group | 年龄段 | none 无 | none 无 | ||
| subject.role_type | 人物角色类型 | unknown 未知 | unknown 未知 | ||
| subject.primary_scene_type | 主场景类型 | unknown 未知 | unknown 未知 | ||
| subject.secondary_scene_types | 次场景类型 | none 无 | none 无 | ||
| subject.localization_cues | 本地化线索 | local_language_text, local_currency 本地语言文字 / 本地货币 | local_language_text, local_currency 本地语言文字 / 本地货币 | ||
| 视觉风格 | |||||
| visual.primary_element | 主视觉元素 | comparison_layout 对比版式 | comparison_layout 对比版式 | ||
| visual.secondary_elements | 次视觉元素 | badge_label 徽章标签 | badge_label 徽章标签 | ||
| visual.primary_presentation_format | 主信息呈现形式 | comparison_chart 对比图表 | unknown 未知 | ||
| visual.secondary_presentation_formats | 次信息呈现形式 | limit_term_card 额度期限卡片 | data_list 数据列表 | ||
| visual.layout_style | 版式风格 | info_dense 信息密集 | info_dense 信息密集 | ||
| visual.color_tone | 色调风格 | bright_cool 明亮冷色 | bright_cool 明亮冷色 | ||
| visual.branding_level | 品牌露出程度 | none 无 | none 无 | ||
| visual.attention_tactic | 吸睛策略 | none 无 | none 无 | ||
| visual.sound_style | 声音风格 | silent 静音 | silent 静音 | ||
| 文案与话术 | |||||
| copy.hook_type | 开头钩子类型 | benefit_first 利益前置 | benefit_first 利益前置 | ||
| copy.tone | 话术语气 | professional 专业 | professional 专业 | ||
| copy.cta_style | CTA 风格 | download_app 下载APP | download_app 下载APP | ||
| 结构与节奏 | |||||
| structure.primary_story_format | 主叙事结构 | single_static 单条静态 | single_static 单条静态 | ||
| structure.secondary_story_formats | 次叙事结构 | data_comparison 数据对比 | data_comparison 数据对比 | ||
| structure.opening_speed | 开场速度 | static_image 静态图片 | static_image 静态图片 | ||
| structure.edit_pace | 剪辑节奏 | static_image 静态图片 | static_image 静态图片 | ||
| structure.subtitle_style | 字幕样式 | none 无 | none 无 | ||
| 平台风格 | |||||
| platform_style.primary_format_pattern | 主平台原生形式 | data_card_explainer 数据卡讲解 | data_card_explainer 数据卡讲解 | ||
| platform_style.secondary_format_patterns | 次平台原生形式 | text_overlay_static 静态图文覆盖 | text_overlay_static 静态图文覆盖 | ||
| platform_style.native_feel | 原生感 | ad_like 广告感强 | ad_like 广告感强 | ||
| 制作来源 | |||||
| production.source_type | 制作来源 | composite 合成剪辑 | composite 合成剪辑 | ||
| 卖点与诉求 | |||||
| offer.primary_angle | 主卖点角度 | repayment_amount 还款金额展示 | repayment_amount 还款金额展示 | ||
| offer.secondary_angles | 次卖点角度 | high_amount, flexible_repayment 高额度 / 灵活还款 | high_amount, flexible_repayment, application_process 高额度 / 灵活还款 / 申请流程 | ||
| offer.proof_type | 证明方式 | numeric_claim, repayment_demo 数字宣称 / 还款演示 | numeric_claim, repayment_demo 数字宣称 / 还款演示 | ||
| offer.user_need_state | 用户需求场景 | general_urgent_cash 一般应急现金 | general_urgent_cash 一般应急现金 | ||
| 主题策略 | |||||
| theme.primary_theme | 主主题 | emergency_cashflow 应急现金流 | emergency_cashflow 应急现金流 | ||
| 分析评估 | |||||
| analysis.confidence | 分析置信度 | low 低 | low 低 | ||
| analysis.evidence_quality | 证据质量 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient 视觉清晰度: 不足 · 文本可读性: 不足 · 音频清晰度: 不足 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient visual_clarity=insufficient / text_readability=insufficient / audio_clarity=insufficient | (对象类型,规则派生,不可修改) | |
| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | UG 乌干达 | UG 乌干达 | ||
| meta.language | 语言 | en 英语 | en 英语 | ||
| meta.media_type | 素材类型 | video 视频 | video 视频 | ||
| meta.aspect_ratio | 画幅比例 | 1:1 1:1 | 1:1 1:1 | ||
| meta.duration_bucket | 时长分桶 | 31_60s 31-60秒 | 31_60s 31-60秒 | ||
| 业务相关性 | |||||
| business.relevance | 业务相关性 | loan_core 核心贷款相关 | loan_core 核心贷款相关 | ||
| 人物与场景 | |||||
| subject.people_count | 人物数量 | 1 1人 | 1 1人 | ||
| subject.gender_presentation | 人物性别呈现 | male 男性 | male 男性 | ||
| subject.age_group | 年龄段 | 25_34 25-34岁 | 25_34 25-34岁 | ||
| subject.role_type | 人物角色类型 | agent_staff 客服/业务人员 | agent_staff 客服/业务人员 | ||
| subject.primary_scene_type | 主场景类型 | unknown 未知 | studio_plain_bg 纯背景棚拍 | ||
| subject.secondary_scene_types | 次场景类型 | none 无 | none 无 | ||
| subject.localization_cues | 本地化线索 | local_currency 本地货币 | local_currency 本地货币 | ||
| 视觉风格 | |||||
| visual.primary_element | 主视觉元素 | live_person live_person | live_person live_person | ||
| visual.secondary_elements | 次视觉元素 | badge_label 徽章标签 | badge_label 徽章标签 | ||
| visual.primary_presentation_format | 主信息呈现形式 | narrative_scene 叙事场景 | narrative_scene 叙事场景 | ||
| visual.secondary_presentation_formats | 次信息呈现形式 | amount_highlight 金额重点突出 | amount_highlight 金额重点突出 | ||
| visual.layout_style | 版式风格 | balanced 均衡 | balanced 均衡 | ||
| visual.color_tone | 色调风格 | bright_cool 明亮冷色 | bright_cool 明亮冷色 | ||
| visual.branding_level | 品牌露出程度 | medium 中 | medium 中 | ||
| visual.attention_tactic | 吸睛策略 | none 无 | none 无 | ||
| visual.sound_style | 声音风格 | voiceover_only 仅旁白 | voiceover_only 仅旁白 | ||
| 文案与话术 | |||||
| copy.hook_type | 开头钩子类型 | pain_point 痛点式 | pain_point 痛点式 | ||
| copy.tone | 话术语气 | empathetic 共情 | empathetic 共情 | ||
| copy.cta_style | CTA 风格 | apply_now 立即申请 | apply_now 立即申请 | ||
| 结构与节奏 | |||||
| structure.primary_story_format | 主叙事结构 | problem_solution 问题-解决方案 | direct_pitch 直接讲产品 | ||
| structure.secondary_story_formats | 次叙事结构 | direct_pitch 直接讲产品 | problem_solution 问题-解决方案 | ||
| structure.opening_speed | 开场速度 | instant_hook 秒开钩子 | instant_hook 秒开钩子 | ||
| structure.edit_pace | 剪辑节奏 | slow 慢 | slow 慢 | ||
| structure.subtitle_style | 字幕样式 | unknown 未知 | large_bold 大字粗体 | ||
| 平台风格 | |||||
| platform_style.primary_format_pattern | 主平台原生形式 | ugc_face_to_camera UGC 对镜讲话 | ugc_face_to_camera UGC 对镜讲话 | ||
| platform_style.secondary_format_patterns | 次平台原生形式 | data_card_explainer 数据卡讲解 | data_card_explainer 数据卡讲解 | ||
| platform_style.native_feel | 原生感 | ad_like 广告感强 | ad_like 广告感强 | ||
| 制作来源 | |||||
| production.source_type | 制作来源 | composite 合成剪辑 | composite 合成剪辑 | ||
| 卖点与诉求 | |||||
| offer.primary_angle | 主卖点角度 | high_amount 高额度 | high_amount 高额度 | ||
| offer.secondary_angles | 次卖点角度 | fast_disbursement, flexible_repayment, no_collateral, application_process 快速放款 / 灵活还款 / 无抵押 / 申请流程 | easy_process, flexible_repayment, no_collateral, fast_disbursement, application_process 易申请/秒批 / 灵活还款 / 无抵押 / 快速放款 / 申请流程 | ||
| offer.proof_type | 证明方式 | numeric_claim 数字宣称 | numeric_claim 数字宣称 | ||
| offer.user_need_state | 用户需求场景 | general_urgent_cash 一般应急现金 | general_urgent_cash 一般应急现金 | ||
| 主题策略 | |||||
| theme.primary_theme | 主主题 | emergency_cashflow 应急现金流 | emergency_cashflow 应急现金流 | ||
| 分析评估 | |||||
| analysis.confidence | 分析置信度 | low 低 | low 低 | ||
| analysis.evidence_quality | 证据质量 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient 视觉清晰度: 不足 · 文本可读性: 不足 · 音频清晰度: 不足 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient visual_clarity=insufficient / text_readability=insufficient / audio_clarity=insufficient | (对象类型,规则派生,不可修改) | |
| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | UG 乌干达 | UG 乌干达 | ||
| meta.language | 语言 | en 英语 | en 英语 | ||
| meta.media_type | 素材类型 | video 视频 | video 视频 | ||
| meta.aspect_ratio | 画幅比例 | 1:1 1:1 | 1:1 1:1 | ||
| meta.duration_bucket | 时长分桶 | 31_60s 31-60秒 | 31_60s 31-60秒 | ||
| 业务相关性 | |||||
| business.relevance | 业务相关性 | loan_core 核心贷款相关 | loan_core 核心贷款相关 | ||
| 人物与场景 | |||||
| subject.people_count | 人物数量 | 2 2人 | 2 2人 | ||
| subject.gender_presentation | 人物性别呈现 | mixed 男女混合 | mixed 男女混合 | ||
| subject.age_group | 年龄段 | 25_34 25-34岁 | 25_34 25-34岁 | ||
| subject.role_type | 人物角色类型 | borrower 借款人 | borrower 借款人 | ||
| subject.primary_scene_type | 主场景类型 | home 居家 | home 居家 | ||
| subject.secondary_scene_types | 次场景类型 | studio_plain_bg 纯背景棚拍 | studio_plain_bg 纯背景棚拍 | ||
| subject.localization_cues | 本地化线索 | local_currency 本地货币 | local_currency, local_names 本地货币 / 本地姓名 | ||
| 视觉风格 | |||||
| visual.primary_element | 主视觉元素 | live_person live_person | live_person live_person | ||
| visual.secondary_elements | 次视觉元素 | badge_label, app_screenshot 徽章标签 / APP截图 | badge_label, app_screenshot 徽章标签 / APP截图 | ||
| visual.primary_presentation_format | 主信息呈现形式 | limit_term_card 额度期限卡片 | narrative_scene 叙事场景 | ||
| visual.secondary_presentation_formats | 次信息呈现形式 | narrative_scene, amount_highlight, text_only 叙事场景 / 金额重点突出 / 纯文字 | limit_term_card, amount_highlight, text_only 额度期限卡片 / 金额重点突出 / 纯文字 | ||
| visual.layout_style | 版式风格 | info_dense 信息密集 | info_dense 信息密集 | ||
| visual.color_tone | 色调风格 | bright_warm 明亮暖色 | bright_warm 明亮暖色 | ||
| visual.branding_level | 品牌露出程度 | high 高 | high 高 | ||
| visual.attention_tactic | 吸睛策略 | none 无 | none 无 | ||
| visual.sound_style | 声音风格 | voiceover_only 仅旁白 | voiceover_only 仅旁白 | ||
| 文案与话术 | |||||
| copy.hook_type | 开头钩子类型 | direct_offer 直接给优惠/产品 | direct_offer 直接给优惠/产品 | ||
| copy.tone | 话术语气 | friendly_casual 轻松口语 | friendly_casual 轻松口语 | ||
| copy.cta_style | CTA 风格 | download_app 下载APP | download_app 下载APP | ||
| 结构与节奏 | |||||
| structure.primary_story_format | 主叙事结构 | direct_pitch 直接讲产品 | testimonial_story 证言故事 | ||
| structure.secondary_story_formats | 次叙事结构 | testimonial_story 证言故事 | direct_pitch 直接讲产品 | ||
| structure.opening_speed | 开场速度 | instant_hook 秒开钩子 | instant_hook 秒开钩子 | ||
| structure.edit_pace | 剪辑节奏 | medium 中 | medium 中 | ||
| structure.subtitle_style | 字幕样式 | none 无 | none 无 | ||
| 平台风格 | |||||
| platform_style.primary_format_pattern | 主平台原生形式 | data_card_explainer 数据卡讲解 | data_card_explainer 数据卡讲解 | ||
| platform_style.secondary_format_patterns | 次平台原生形式 | ugc_face_to_camera, text_overlay_static UGC 对镜讲话 / 静态图文覆盖 | ugc_face_to_camera UGC 对镜讲话 | ||
| platform_style.native_feel | 原生感 | ad_like 广告感强 | ad_like 广告感强 | ||
| 制作来源 | |||||
| production.source_type | 制作来源 | composite 合成剪辑 | composite 合成剪辑 | ||
| 卖点与诉求 | |||||
| offer.primary_angle | 主卖点角度 | high_amount 高额度 | high_amount 高额度 | ||
| offer.secondary_angles | 次卖点角度 | flexible_repayment, repayment_amount, fast_disbursement, application_process, trust_security 灵活还款 / 还款金额展示 / 快速放款 / 申请流程 / 安全可信 | flexible_repayment, repayment_amount, fast_disbursement, application_process, trust_security 灵活还款 / 还款金额展示 / 快速放款 / 申请流程 / 安全可信 | ||
| offer.proof_type | 证明方式 | numeric_claim, authority_signal, repayment_demo 数字宣称 / 权威背书 / 还款演示 | testimonial, numeric_claim, authority_signal, repayment_demo 用户证言 / 数字宣称 / 权威背书 / 还款演示 | ||
| offer.user_need_state | 用户需求场景 | general_urgent_cash 一般应急现金 | general_urgent_cash 一般应急现金 | ||
| 主题策略 | |||||
| theme.primary_theme | 主主题 | emergency_cashflow 应急现金流 | emergency_cashflow 应急现金流 | ||
| 分析评估 | |||||
| analysis.confidence | 分析置信度 | low 低 | low 低 | ||
| analysis.evidence_quality | 证据质量 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient 视觉清晰度: 不足 · 文本可读性: 不足 · 音频清晰度: 不足 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient visual_clarity=insufficient / text_readability=insufficient / audio_clarity=insufficient | (对象类型,规则派生,不可修改) | |
| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | IN 印度 | IN 印度 | ||
| meta.language | 语言 | en 英语 | en 英语 | ||
| meta.media_type | 素材类型 | image 图片 | image 图片 | ||
| meta.aspect_ratio | 画幅比例 | 1:1 1:1 | 1:1 1:1 | ||
| meta.duration_bucket | 时长分桶 | static 静态 | static 静态 | ||
| 业务相关性 | |||||
| business.relevance | 业务相关性 | loan_core 核心贷款相关 | loan_core 核心贷款相关 | ||
| 人物与场景 | |||||
| subject.people_count | 人物数量 | 0 无人 | 0 无人 | ||
| subject.gender_presentation | 人物性别呈现 | none 无 | none 无 | ||
| subject.age_group | 年龄段 | none 无 | none 无 | ||
| subject.role_type | 人物角色类型 | unknown 未知 | unknown 未知 | ||
| subject.primary_scene_type | 主场景类型 | unknown 未知 | unknown 未知 | ||
| subject.secondary_scene_types | 次场景类型 | none 无 | none 无 | ||
| subject.localization_cues | 本地化线索 | local_currency 本地货币 | local_currency 本地货币 | ||
| 视觉风格 | |||||
| visual.primary_element | 主视觉元素 | badge_label 徽章标签 | badge_label 徽章标签 | ||
| visual.secondary_elements | 次视觉元素 | comparison_layout 对比版式 | comparison_layout 对比版式 | ||
| visual.primary_presentation_format | 主信息呈现形式 | unknown 未知 | unknown 未知 | ||
| visual.secondary_presentation_formats | 次信息呈现形式 | amount_highlight 金额重点突出 | amount_highlight 金额重点突出 | ||
| visual.layout_style | 版式风格 | minimal_clean 极简清爽 | minimal_clean 极简清爽 | ||
| visual.color_tone | 色调风格 | brand_purple 品牌紫 | brand_purple 品牌紫 | ||
| visual.branding_level | 品牌露出程度 | medium 中 | medium 中 | ||
| visual.attention_tactic | 吸睛策略 | none 无 | none 无 | ||
| visual.sound_style | 声音风格 | silent 静音 | silent 静音 | ||
| 文案与话术 | |||||
| copy.hook_type | 开头钩子类型 | benefit_first 利益前置 | benefit_first 利益前置 | ||
| copy.tone | 话术语气 | professional 专业 | professional 专业 | ||
| copy.cta_style | CTA 风格 | none 无 | none 无 | ||
| 结构与节奏 | |||||
| structure.primary_story_format | 主叙事结构 | single_static 单条静态 | single_static 单条静态 | ||
| structure.secondary_story_formats | 次叙事结构 | data_comparison 数据对比 | direct_pitch, data_comparison 直接讲产品 / 数据对比 | ||
| structure.opening_speed | 开场速度 | static_image 静态图片 | static_image 静态图片 | ||
| structure.edit_pace | 剪辑节奏 | static_image 静态图片 | static_image 静态图片 | ||
| structure.subtitle_style | 字幕样式 | none 无 | none 无 | ||
| 平台风格 | |||||
| platform_style.primary_format_pattern | 主平台原生形式 | data_card_explainer 数据卡讲解 | data_card_explainer 数据卡讲解 | ||
| platform_style.secondary_format_patterns | 次平台原生形式 | text_overlay_static 静态图文覆盖 | text_overlay_static 静态图文覆盖 | ||
| platform_style.native_feel | 原生感 | ad_like 广告感强 | ad_like 广告感强 | ||
| 制作来源 | |||||
| production.source_type | 制作来源 | composite 合成剪辑 | composite 合成剪辑 | ||
| 卖点与诉求 | |||||
| offer.primary_angle | 主卖点角度 | high_amount 高额度 | high_amount 高额度 | ||
| offer.secondary_angles | 次卖点角度 | flexible_repayment, repayment_amount, easy_process 灵活还款 / 还款金额展示 / 易申请/秒批 | flexible_repayment, repayment_amount, easy_process 灵活还款 / 还款金额展示 / 易申请/秒批 | ||
| offer.proof_type | 证明方式 | numeric_claim, repayment_demo 数字宣称 / 还款演示 | numeric_claim, repayment_demo 数字宣称 / 还款演示 | ||
| offer.user_need_state | 用户需求场景 | general_urgent_cash 一般应急现金 | general_urgent_cash 一般应急现金 | ||
| 主题策略 | |||||
| theme.primary_theme | 主主题 | emergency_cashflow 应急现金流 | emergency_cashflow 应急现金流 | ||
| 分析评估 | |||||
| analysis.confidence | 分析置信度 | low 低 | low 低 | ||
| analysis.evidence_quality | 证据质量 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient 视觉清晰度: 不足 · 文本可读性: 不足 · 音频清晰度: 不足 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient visual_clarity=insufficient / text_readability=insufficient / audio_clarity=insufficient | (对象类型,规则派生,不可修改) | |
| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | IN 印度 | IN 印度 | ||
| meta.language | 语言 | en 英语 | en 英语 | ||
| meta.media_type | 素材类型 | video 视频 | video 视频 | ||
| meta.aspect_ratio | 画幅比例 | 9:16 9:16 | 9:16 9:16 | ||
| meta.duration_bucket | 时长分桶 | 7_15s 7-15秒 | 7_15s 7-15秒 | ||
| 业务相关性 | |||||
| business.relevance | 业务相关性 | loan_core 核心贷款相关 | loan_core 核心贷款相关 | ||
| 人物与场景 | |||||
| subject.people_count | 人物数量 | 0 无人 | 0 无人 | ||
| subject.gender_presentation | 人物性别呈现 | none 无 | none 无 | ||
| subject.age_group | 年龄段 | none 无 | none 无 | ||
| subject.role_type | 人物角色类型 | unknown 未知 | unknown 未知 | ||
| subject.primary_scene_type | 主场景类型 | phone_only 仅手机特写 | phone_only 仅手机特写 | ||
| subject.secondary_scene_types | 次场景类型 | ui_only 仅UI界面 | none 无 | ||
| subject.localization_cues | 本地化线索 | local_currency 本地货币 | local_currency 本地货币 | ||
| 视觉风格 | |||||
| visual.primary_element | 主视觉元素 | app_screenshot APP截图 | app_screenshot APP截图 | ||
| visual.secondary_elements | 次视觉元素 | phone_mockup, form_screen, badge_label 手机模型 / 表单页 / 徽章标签 | phone_mockup, form_screen, badge_label 手机模型 / 表单页 / 徽章标签 | ||
| visual.primary_presentation_format | 主信息呈现形式 | amount_highlight 金额重点突出 | amount_highlight 金额重点突出 | ||
| visual.secondary_presentation_formats | 次信息呈现形式 | limit_term_card, data_list 额度期限卡片 / 数据列表 | limit_term_card, data_list 额度期限卡片 / 数据列表 | ||
| visual.layout_style | 版式风格 | info_dense 信息密集 | info_dense 信息密集 | ||
| visual.color_tone | 色调风格 | brand_blue 品牌蓝 | brand_blue 品牌蓝 | ||
| visual.branding_level | 品牌露出程度 | low 低 | low 低 | ||
| visual.attention_tactic | 吸睛策略 | none 无 | none 无 | ||
| visual.sound_style | 声音风格 | sound_effect_only 仅音效 | sound_effect_only 仅音效 | ||
| 文案与话术 | |||||
| copy.hook_type | 开头钩子类型 | benefit_first 利益前置 | benefit_first 利益前置 | ||
| copy.tone | 话术语气 | professional 专业 | professional 专业 | ||
| copy.cta_style | CTA 风格 | check_eligibility 查看资格 | check_eligibility 查看资格 | ||
| 结构与节奏 | |||||
| structure.primary_story_format | 主叙事结构 | demo_walkthrough 演示讲解 | demo_walkthrough 演示讲解 | ||
| structure.secondary_story_formats | 次叙事结构 | direct_pitch 直接讲产品 | direct_pitch 直接讲产品 | ||
| structure.opening_speed | 开场速度 | instant_hook 秒开钩子 | instant_hook 秒开钩子 | ||
| structure.edit_pace | 剪辑节奏 | slow 慢 | slow 慢 | ||
| structure.subtitle_style | 字幕样式 | none 无 | none 无 | ||
| 平台风格 | |||||
| platform_style.primary_format_pattern | 主平台原生形式 | app_demo APP演示 | app_demo APP演示 | ||
| platform_style.secondary_format_patterns | 次平台原生形式 | data_card_explainer 数据卡讲解 | data_card_explainer 数据卡讲解 | ||
| platform_style.native_feel | 原生感 | ad_like 广告感强 | ad_like 广告感强 | ||
| 制作来源 | |||||
| production.source_type | 制作来源 | original 原创实拍 | composite 合成剪辑 | ||
| 卖点与诉求 | |||||
| offer.primary_angle | 主卖点角度 | high_amount 高额度 | high_amount 高额度 | ||
| offer.secondary_angles | 次卖点角度 | easy_process, repayment_amount, application_process, fully_online 易申请/秒批 / 还款金额展示 / 申请流程 / 全线上 | repayment_amount, fully_online 还款金额展示 / 全线上 | ||
| offer.proof_type | 证明方式 | app_demo, numeric_claim, process_steps, repayment_demo APP演示 / 数字宣称 / 步骤说明 / 还款演示 | app_demo, numeric_claim, process_steps, repayment_demo APP演示 / 数字宣称 / 步骤说明 / 还款演示 | ||
| offer.user_need_state | 用户需求场景 | general_urgent_cash 一般应急现金 | general_urgent_cash 一般应急现金 | ||
| 主题策略 | |||||
| theme.primary_theme | 主主题 | emergency_cashflow 应急现金流 | emergency_cashflow 应急现金流 | ||
| 分析评估 | |||||
| analysis.confidence | 分析置信度 | low 低 | low 低 | ||
| analysis.evidence_quality | 证据质量 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient 视觉清晰度: 不足 · 文本可读性: 不足 · 音频清晰度: 不足 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient visual_clarity=insufficient / text_readability=insufficient / audio_clarity=insufficient | (对象类型,规则派生,不可修改) | |
| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | IN 印度 | IN 印度 | ||
| meta.language | 语言 | mix 混合语言 | mix 混合语言 | ||
| meta.media_type | 素材类型 | video 视频 | video 视频 | ||
| meta.aspect_ratio | 画幅比例 | 9:16 9:16 | 9:16 9:16 | ||
| meta.duration_bucket | 时长分桶 | 16_30s 16-30秒 | 16_30s 16-30秒 | ||
| 业务相关性 | |||||
| business.relevance | 业务相关性 | loan_core 核心贷款相关 | loan_core 核心贷款相关 | ||
| 人物与场景 | |||||
| subject.people_count | 人物数量 | 0 无人 | 0 无人 | ||
| subject.gender_presentation | 人物性别呈现 | none 无 | none 无 | ||
| subject.age_group | 年龄段 | none 无 | none 无 | ||
| subject.role_type | 人物角色类型 | unknown 未知 | unknown 未知 | ||
| subject.primary_scene_type | 主场景类型 | ui_only 仅UI界面 | ui_only 仅UI界面 | ||
| subject.secondary_scene_types | 次场景类型 | none 无 | none 无 | ||
| subject.localization_cues | 本地化线索 | local_currency, local_names 本地货币 / 本地姓名 | local_currency, local_names 本地货币 / 本地姓名 | ||
| 视觉风格 | |||||
| visual.primary_element | 主视觉元素 | app_screenshot APP截图 | app_screenshot APP截图 | ||
| visual.secondary_elements | 次视觉元素 | badge_label, form_screen 徽章标签 / 表单页 | badge_label, form_screen 徽章标签 / 表单页 | ||
| visual.primary_presentation_format | 主信息呈现形式 | limit_term_card 额度期限卡片 | amount_highlight 金额重点突出 | ||
| visual.secondary_presentation_formats | 次信息呈现形式 | amount_highlight 金额重点突出 | limit_term_card 额度期限卡片 | ||
| visual.layout_style | 版式风格 | info_dense 信息密集 | info_dense 信息密集 | ||
| visual.color_tone | 色调风格 | brand_blue 品牌蓝 | brand_blue 品牌蓝 | ||
| visual.branding_level | 品牌露出程度 | low 低 | low 低 | ||
| visual.attention_tactic | 吸睛策略 | none 无 | none 无 | ||
| visual.sound_style | 声音风格 | voiceover_only 仅旁白 | voiceover_only 仅旁白 | ||
| 文案与话术 | |||||
| copy.hook_type | 开头钩子类型 | benefit_first 利益前置 | benefit_first 利益前置 | ||
| copy.tone | 话术语气 | friendly_casual 轻松口语 | friendly_casual 轻松口语 | ||
| copy.cta_style | CTA 风格 | apply_now 立即申请 | apply_now 立即申请 | ||
| 结构与节奏 | |||||
| structure.primary_story_format | 主叙事结构 | demo_walkthrough 演示讲解 | demo_walkthrough 演示讲解 | ||
| structure.secondary_story_formats | 次叙事结构 | direct_pitch 直接讲产品 | direct_pitch 直接讲产品 | ||
| structure.opening_speed | 开场速度 | instant_hook 秒开钩子 | instant_hook 秒开钩子 | ||
| structure.edit_pace | 剪辑节奏 | slow 慢 | slow 慢 | ||
| structure.subtitle_style | 字幕样式 | none 无 | none 无 | ||
| 平台风格 | |||||
| platform_style.primary_format_pattern | 主平台原生形式 | app_demo APP演示 | app_demo APP演示 | ||
| platform_style.secondary_format_patterns | 次平台原生形式 | data_card_explainer 数据卡讲解 | data_card_explainer 数据卡讲解 | ||
| platform_style.native_feel | 原生感 | ad_like 广告感强 | ad_like 广告感强 | ||
| 制作来源 | |||||
| production.source_type | 制作来源 | composite 合成剪辑 | composite 合成剪辑 | ||
| 卖点与诉求 | |||||
| offer.primary_angle | 主卖点角度 | easy_process 易申请/秒批 | easy_process 易申请/秒批 | ||
| offer.secondary_angles | 次卖点角度 | fast_disbursement, high_amount, application_process 快速放款 / 高额度 / 申请流程 | fast_disbursement, high_amount, application_process 快速放款 / 高额度 / 申请流程 | ||
| offer.proof_type | 证明方式 | app_demo, numeric_claim APP演示 / 数字宣称 | app_demo, numeric_claim APP演示 / 数字宣称 | ||
| offer.user_need_state | 用户需求场景 | general_urgent_cash 一般应急现金 | general_urgent_cash 一般应急现金 | ||
| 主题策略 | |||||
| theme.primary_theme | 主主题 | emergency_cashflow 应急现金流 | emergency_cashflow 应急现金流 | ||
| 分析评估 | |||||
| analysis.confidence | 分析置信度 | low 低 | low 低 | ||
| analysis.evidence_quality | 证据质量 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient 视觉清晰度: 不足 · 文本可读性: 不足 · 音频清晰度: 不足 | visual_clarity=insufficient, text_readability=insufficient, audio_clarity=insufficient visual_clarity=insufficient / text_readability=insufficient / audio_clarity=insufficient | (对象类型,规则派生,不可修改) | |
| 字段 | 中文字段 | v6 Run1 (2026-04-24) | v6 Run2 (2026-04-24) | 人工标注 | 备注 |
|---|---|---|---|---|---|
| 基础信息 | |||||
| meta.platform | 平台 | unknown 未知 | unknown 未知 | ||
| meta.country | 国家 | CO 哥伦比亚 | CO 哥伦比亚 | ||
| meta.language | 语言 | es 西语 | es 西语 | ||
| meta.media_type | 素材类型 | image 图片 | image 图片 | ||
| meta.aspect_ratio | 画幅比例 | 1:1 1:1 | 1:1 1:1 | ||
| meta.duration_bucket | 时长分桶 | static 静态 | static 静态 | ||
| 业务相关性 | |||||
